Poänggräns för uppnådd nivå Svenska som andraspråk gymnasial
| Hörförståelse | Läsförståelse | |||
| 5 | SFI | 20 | SFI | |
| 6 | SVA grund – delkurs 1 | 23 | SVA grund – delkurs 1 | |
| 8 | SVA grund – delkurs 2 | 27 | SVA grund – delkurs 2 | |
| 10 | SVA grund – delkurs 3 | 31 | SVA grund – delkurs 3 | |
| 12 | SVA grund – delkurs 4 | 35 | SVA grund – delkurs 4 | |
| 14 | SVA 1 | 40 | SVA 1 | |
| 15 | SVA 2 | 44 | SVA 2 | |
| SVA 3 | SVA 3 | |||
